<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSmith Agency Public Relations</title>
	<atom:link href="http://tsmithagency.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tsmithagency.com</link>
	<description>Resonate.Recreate</description>
	<lastBuildDate>Thu, 09 May 2013 09:56:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Trust in leadership is at crisis level</title>
		<link>http://tsmithagency.com/trust-in-leadership-is-at-crisis-level</link>
		<comments>http://tsmithagency.com/trust-in-leadership-is-at-crisis-level#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:08:34 +0000</pubDate>
		<dc:creator>TSmithAgency</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Crisis Management]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=6816</guid>
		<description><![CDATA[Edelman recently released its 2013 Edelman Trust Barometer report which gauges the public&#8217;s trust about business, government, and other institutions. The results of this report reinforces the idea that we are in the midst of paradigm shift, where stakeholders are demanding more accountability and are taking over the drivers seat. No longer is the public taking leaders at their word alone. They want proof and they want to be involved in the decision-making.<br />
Some of the highlights of the report ...]]></description>
		<wfw:commentRss>http://tsmithagency.com/trust-in-leadership-is-at-crisis-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why public relations is becoming increasingly more important</title>
		<link>http://tsmithagency.com/why-public-relations-is-becoming-increasingly-more-important</link>
		<comments>http://tsmithagency.com/why-public-relations-is-becoming-increasingly-more-important#comments</comments>
		<pubDate>Mon, 21 Jan 2013 06:03:20 +0000</pubDate>
		<dc:creator>Santura Pegram</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[dan edelman]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=6734</guid>
		<description><![CDATA[On January 15, the public relations world lost a pioneer.  In 1952, Dan Edelman, founder of the worlds largest public relations firm, Edelman, launched his Chicago firm based on the belief that  public relations was a better, more cost-effective way to market a brand and manage reputation than advertising.<br />
Sixty-one years later, the public relations field has exploded. Brands have come to accept that PR is an integral part of marketing. With the invention of the internet, social media, blogs, ...]]></description>
		<wfw:commentRss>http://tsmithagency.com/why-public-relations-is-becoming-increasingly-more-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong&#8217;s interview with Oprah didn&#8217;t help</title>
		<link>http://tsmithagency.com/lance-armstrongs-interview-with-oprah-didnt-help</link>
		<comments>http://tsmithagency.com/lance-armstrongs-interview-with-oprah-didnt-help#comments</comments>
		<pubDate>Sun, 20 Jan 2013 23:08:35 +0000</pubDate>
		<dc:creator>Tara Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=6704</guid>
		<description><![CDATA[After years of denying and blatantly lying about doping allegations, cyclist Lance Armstrong decided to partially come clean in a two-part interview with Oprah Winfrey. In typical Lance Armstrong fashion (over-the-top and ego-driven), news of his confession dominated the headlines all week leading up to the two-part interview and became a media frenzy and circus.<br />
While he admitted to doping on each of his seven Toure de France victories, he refused to give specific details on how he did it ...]]></description>
		<wfw:commentRss>http://tsmithagency.com/lance-armstrongs-interview-with-oprah-didnt-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Event trends are all about technology and cutting cost</title>
		<link>http://tsmithagency.com/2013-event-trends-are-all-about-technology-and-cutting-cost</link>
		<comments>http://tsmithagency.com/2013-event-trends-are-all-about-technology-and-cutting-cost#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:49:33 +0000</pubDate>
		<dc:creator>Nicole Comer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[event trends]]></category>
		<category><![CDATA[mobile communication]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=6623</guid>
		<description><![CDATA[2013 will be all about digital and mobile communication for corporate events. According to Special Events Magazine&#8217;s 11th annual &#8220;50 Top Event Planning Companies&#8221; companies will continue to cut cost while increasing ways to engage with consumers.<br />
Some highlights from corporate planners include:<br />
On Technology<br />
&#8220;The biggest influencer today is the overwhelming shift of media consumption to digital and mobile channels. Event attendees will almost always turn to their mobile device when sharing their experience, and whether they&#8217;re posting photos ...]]></description>
		<wfw:commentRss>http://tsmithagency.com/2013-event-trends-are-all-about-technology-and-cutting-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PR disasters and embarrassing moments of 2012</title>
		<link>http://tsmithagency.com/top-10-pr-disasters-2012</link>
		<comments>http://tsmithagency.com/top-10-pr-disasters-2012#comments</comments>
		<pubDate>Sun, 23 Dec 2012 02:40:31 +0000</pubDate>
		<dc:creator>TSmithAgency</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=6547</guid>
		<description><![CDATA[This year, we have seen a number of scandals, gaffes, and flat out embarrassing moments. With the 2012 presidential election, there were plenty of political PR disasters and slip-ups. There were also a number of social and media campaigns that backfired and caused unexpected results.   We devised a list of some of the most talked about PR moments of 2012.<br />
10. Kathie Lee Gifford forgets to do her homework<br />
Asking about the well-being of a dead person is probably ...]]></description>
		<wfw:commentRss>http://tsmithagency.com/top-10-pr-disasters-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tax incentive debate continues</title>
		<link>http://tsmithagency.com/taxincentivedebate</link>
		<comments>http://tsmithagency.com/taxincentivedebate#comments</comments>
		<pubDate>Fri, 14 Dec 2012 02:12:20 +0000</pubDate>
		<dc:creator>Tara Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=6411</guid>
		<description><![CDATA[&#160;<br />
A few weeks ago, the New York Times ran a series entitled United States of Subsidies.  In it, the newspaper examined business incentives and their impact on jobs and local economies across the US, and determined that states, cities, and counties gave away a combined estimated $80 billion in incentives. While this subject has been discussed among economists and economic development professionals for years, this is the first time that the mainstream media has really put a spotlight on ...]]></description>
		<wfw:commentRss>http://tsmithagency.com/taxincentivedebate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton County embarks upon new economic development plan</title>
		<link>http://tsmithagency.com/claytoncountysedplan</link>
		<comments>http://tsmithagency.com/claytoncountysedplan#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:33:39 +0000</pubDate>
		<dc:creator>Tara Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Clayton County]]></category>
		<category><![CDATA[resident-input]]></category>
		<category><![CDATA[strategic plan]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=6211</guid>
		<description><![CDATA[On Thursday, December 6th, I had the opportunity to attend a community forum to discuss Clayton County’s new Strategic Economic Development Plan presented by representatives from Georgia Tech’s Enterprise Innovation Institute. During the discussions, residents were engaged and seemed rather hopeful.  However, it was the sideline conversations at the end of the session that spoke volumes about whether or not residents believed this plan would ever get implemented. Their concerns were deeply rooted in the long-standing, ongoing political feuds and ...]]></description>
		<wfw:commentRss>http://tsmithagency.com/claytoncountysedplan/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get connected!</title>
		<link>http://tsmithagency.com/getconnected</link>
		<comments>http://tsmithagency.com/getconnected#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:26:40 +0000</pubDate>
		<dc:creator>TSmithAgency</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=5238</guid>
		<description><![CDATA[2013 is approaching! If you haven&#8217;t done so, get connected with TSmith Agency! Sign up to receive our quarterly newsletters, like us on our Facebook page, follow us on Twitter, RSS, and Youtube so that you can Resonate, Recreate, and Rejuvenate!<br />
<br />
Subscribe to our mailing list <br />
<br />
<br />
<br />
]]></description>
		<wfw:commentRss>http://tsmithagency.com/getconnected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Service: Nonprofit PR &amp; Events</title>
		<link>http://tsmithagency.com/featurenonprofit</link>
		<comments>http://tsmithagency.com/featurenonprofit#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:09:13 +0000</pubDate>
		<dc:creator>TSmithAgency</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[nonprofit organizations]]></category>
		<category><![CDATA[secure resources]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=5229</guid>
		<description><![CDATA[In 2011, more than 10,000 Georgia nonprofit organizations lost their tax-exempt status. For some, it was simply a filing oversight, but unfortunately, for the vast majority of them, they became defunct. Don&#8217;t let this happen your organization! In this tough economic climate, nonprofits are scrambling to secure resources. Let us help you to tell your story and connect your organization. Read more<br />
]]></description>
		<wfw:commentRss>http://tsmithagency.com/featurenonprofit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: When cultural centers are disconnected from its community</title>
		<link>http://tsmithagency.com/commentarynurfc</link>
		<comments>http://tsmithagency.com/commentarynurfc#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:03:48 +0000</pubDate>
		<dc:creator>TSmithAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cultural centers]]></category>
		<category><![CDATA[National Underground Railroad Freedom Center]]></category>

		<guid isPermaLink="false">http://tsmithagency.com/?p=5225</guid>
		<description><![CDATA[Art and cultural institutions are an important social and economic component to the communities in which they exist. They are a direct linkage between history, the present, and the future. They help communities and individuals to understand their identity, common ground, differences, and struggles. But, since it’s opening in 2004, the National Underground Railroad Freedom Center located on the riverfront of Cincinnati, Ohio has been struggling in more ways than one. Read more<br />
]]></description>
		<wfw:commentRss>http://tsmithagency.com/commentarynurfc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
